| File Name | Document Description | Content Type | File Size | Date Added | Last Updated |
| Media Release2013-2014 NBCT Candidates.pdf | FUNDING FOR 2013-2014 NATIONAL BOARD CANDIDATES | PDF | 45 KB | 5/24/2013 | 5/24/2013 |
| 05-22-13 ACT Winner Press Release.pdf | ALABAMA SENIOR NAMED FIRST-EVER ACT COLLEGE AND CAREER READINESS CAMPAIGN NATIONAL STUDENT AWARD WINNER | PDF | 87 KB | 5/22/2013 | 5/22/2013 |
| MediaAdvisory May 16 2013.pdf | | PDF | 46 KB | 5/16/2013 | 5/16/2013 |
| 5-15-13 Scholarships Press Release.pdf | ALABAMA STUDENTS RECEIVE STUDENT TRANSPORTATION SCHOLARSHIPS | PDF | 43 KB | 5/15/2013 | 5/15/2013 |
| 05-14-13 Marbury Award Press Release.pdf | TENTH ANNUAL MARBURY TECHNOLOGY INNOVATION AWARD FINALISTS ANNOUNCED | PDF | 80 KB | 5/14/2013 | 5/14/2013 |
| Final 5-8-13 Grizzle named TOY Press Release.pdf | DR. ALISON GRIZZLE NAMED ALABAMA’S 2013-2014 TEACHER OF THE YEAR | PDF | 43 KB | 5/8/2013 | 5/8/2013 |
| 5-8-13 SPEC ED ADVISORY.pdf | | PDF | 45 KB | 5/8/2013 | 5/8/2013 |
| 5-08-13 TOY Media Alert.pdf | 2013-2014 ALABAMA TEACHER OF THE YEAR WILL BE NAMED TODAY | PDF | 42 KB | 5/8/2013 | 5/8/2013 |
| 5-06-13 TOY Media Alert.pdf | 2013-2014 ALABAMA TEACHER OF THE YEAR CELEBRATION | PDF | 42 KB | 5/6/2013 | 5/6/2013 |
| 05-03-2013 WAIVER REQUEST TITLE 1 PART A.pdf | | PDF | 58 KB | 5/3/2013 | 5/3/2013 |
| Final5-3-13 USHealthier Schools Release.pdf | ALABAMA LEADS NATION IN NUMBER OF GOLD AWARD OF DISTINCTION WINNERS FOR THIRD CONSECUTIVE YEAR | PDF | 50 KB | 5/3/2013 | 5/3/2013 |
| 5-2-13 SIG WAIVER REQUEST.pdf | | PDF | 101 KB | 5/2/2013 | 5/2/2013 |
| 5-01-13 SUMMER LEARNING CHALLENGE.pdf | | PDF | 95 KB | 5/1/2013 | 5/1/2013 |
| 4-29-13 TOY Final Four Release.pdf | | PDF | 524 KB | 4/29/2013 | 4/29/2013 |
| 4-24-13 GRS WINNERS__.pdf | | PDF | 54 KB | 4/24/2013 | 4/24/2013 |
| 4-22-13 MEDIA ADVISORY ALCCRS PRESS CONFERENCE.pdf | | PDF | 128 KB | 4/22/2013 | 4/22/2013 |
| 4-19-13 MEDIA ADVISORY ALCCRS PRESS CONFERENCE.pdf | | PDF | 101 KB | 4/19/2013 | 4/19/2013 |
| 4-18-13 ALABAMA BEST COMPETE TO REPRESENT STATE AT NATIONAL SKILLSUSA CHAMPIONSHIPS.pdf | ALABAMA’S BEST COMPETE TO REPRESENT STATE AT
NATIONAL SKILLSUSA CHAMPIONSHIPS
| PDF | 269 KB | 4/18/2013 | 4/18/2013 |
| 4-12-13 ACT ASPIRE_.pdf | | PDF | 69 KB | 4/12/2013 | 4/12/2013 |
| 3-9-13 Teacher of the Year Press Release.pdf | ALABAMA TEACHER OF THE YEAR
“SWEET 16” FINALISTS ANNOUNCED
| PDF | 48 KB | 4/9/2013 | 4/9/2013 |
|