| 2018 | | Jacksonville State University | Jacksonville State University | | | | | | | Green Ribbon Schools | | | 265 | 2/21/2018 11:39 AM | Pippins Erica |
| 2018 | | Woodland Forrest Elementary School | Woodland Forrest Elementary School | | | | | | | Green Ribbon Schools | | | 264 | 2/21/2018 11:40 AM | Pippins Erica |
| 2018 | | Legacy Elementary School | Legacy Elementary School | | | | | | | Green Ribbon Schools | | | 263 | 2/21/2018 11:40 AM | Pippins Erica |
| 2017 | | University of Alabama at Birmingham (UAB) | University of Alabama at Birmingham (UAB) | | | | | | | Green Ribbon Schools | | | 262 | 2/21/2018 11:40 AM | Pippins Erica |
| 2017 | | Sycamore School | Sycamore School | | | | | | | Green Ribbon Schools | | | 261 | 2/21/2018 11:40 AM | Pippins Erica |
| 2017 | | Childersburg Elementary School | Childersburg Elementary School | | | | | | | Green Ribbon Schools | | | 260 | 2/21/2018 11:40 AM | Pippins Erica |
| 2017 | | Vincent "Vinny" Chiaramonte | R.F. Bumpus Middle School | | | | | | | Milken Family Foundation National Educator Awards |  | | 259 | 11/29/2017 12:54 PM | Pippins Erica |
| 2016 | | Amara Alexander | Horizon Elementary School | | | | | | | Milken Family Foundation National Educator Awards |  | | 258 | 11/27/2017 1:16 PM | Pippins Erica |
| 2017 | | Tuscaloosa Magnet Schools-Middle | Tuscaloosa Magnet Schools-Middle | | | | | | | Blue Ribbon Schools | | | 257 | 9/28/2017 4:10 PM | Pippins Erica |
| 2017 | | Saraland Elementary School | Saraland Elementary School | | | | | | | Blue Ribbon Schools | | | 256 | 9/28/2017 4:09 PM | Pippins Erica |
| 2017 | | Memorial Park Elementary School | Memorial Park Elementary School | | | | | | | Blue Ribbon Schools | | | 255 | 9/28/2017 4:08 PM | Pippins Erica |
| 2017 | | Liberty Park Elementary School | Liberty Park Elementary School | | | | | | | Blue Ribbon Schools | | | 254 | 9/28/2017 4:07 PM | Pippins Erica |
| 2017 | | Leon Sheffield Magnet Elementary School | Leon Sheffield Magnet Elementary School | | | | | | | Blue Ribbon Schools | | | 253 | 9/28/2017 4:03 PM | Pippins Erica |
| 2018 | | Chasity Collier | Dawes Intermediate School | | Science | 5 | | “There is no doubt that one purpose for my life is to be the best teacher I can be. When I am in my classroom orchestrating the learning of students, I am in the zone. It fuels my heart and makes me feel like I am living a life of purpose. It defines who I am.” | Biography: Chasity Collier believes the two most important
days in someone’s life are the day they are born and the day they realize why.
After graduating from the University of South Alabama in 1998, Collier began
her teaching career at an inner city elementary school. A week into the job, she
began having second thoughts and sought advice from her mother. Her mother
asked her, “Are you enjoying what you are doing? If you are not, your students
are not.” That conversation changed Collier’s thinking, and she immediately
took a new approach to teaching, making it her mission to find strategies to
make learning more engaging and relevant to the lives of students. Collier took
a seven-year hiatus from the classroom to work as an Alabama Math, Science, and
Technology Initiative (AMSTI) coach. She returned to the classroom in 2015,
teaching science full-time at Dawes Intermediate School with a clearly defined
“why.” She has learned throughout the years that her why is not only to teach,
but to teach in a way that inspires her students each and every day. EDUCATION - Bachelor of Arts in Elementary Education, University of South Alabama
- Alabama Math, Science, Technology Certified Trainer for Hands-On Science Kits, Grades 3-6
- Certified GLOBE (Global Learning Observations to Benefit the Environment) Teacher
- AMSTI Science Notebook Certified Teacher
- Star Lab Certified Teacher
AWARDS State Finalist for Presidential Award for Excellence in Mathematical and Science Teaching, 2016 Dawes Intermediate Teacher of the Year, 2016 Alabama Science Teacher Association Middle School Teacher of the Year, 2008 Hankins Middle School Teacher of the Year, 2004
| Alabama Teacher of the Year |  | http://www.alsde.edu/sec/comm/Pages/awards-all.aspx?AwardTitle=Alabama%20Teacher%20of%20the%20Year&Individual=1 | 252 | 7/6/2017 11:21 AM | Pippins Erica |
| 2016 | | University of Montevallo | University of Montevallo | | | | | | | Green Ribbon Schools | | | 251 | 2/6/2017 2:12 PM | Valdes-Hubert Malissa |
| 2016 | | A. H. Watwood Elementary School | A. H. Watwood Elementary School | | | | | | | Green Ribbon Schools | | | 250 | 2/6/2017 2:10 PM | Valdes-Hubert Malissa |
| 2016 | | West Elementary School | West Elementary School | | | | | | | Blue Ribbon Schools | | | 249 | 9/28/2016 2:16 PM | Pippins Erica |
| 2016 | | Loveless Academic Magnet Program High School | Loveless Academic Magnet Program High School | | | | | | | Blue Ribbon Schools | | | 248 | 9/28/2016 2:15 PM | Pippins Erica |
| 2016 | | Forest Avenue Elementary School | Forest Avenue Elementary School | | | | | | | Blue Ribbon Schools | | | 247 | 9/28/2016 2:14 PM | Pippins Erica |
| 2016 | | Eura Brown Elementary School | Eura Brown Elementary School | | | | | | | Blue Ribbon Schools | | | 246 | 9/28/2016 2:13 PM | Pippins Erica |
| 2016 | | Academy for Science & Foreign Language | Academy for Science & Foreign Language | | | | | | | Blue Ribbon Schools | | | 245 | 9/28/2016 2:10 PM | Pippins Erica |
| 2015 | | Shades Cahaba Elementary School | Shades Cahaba Elementary School | | | | | | | Blue Ribbon Schools | | | 244 | 9/28/2016 2:08 PM | Pippins Erica |
| 2015 | | Old Shell Road School of Performing Arts | Old Shell Road School of Performing Arts | | | | | | | Blue Ribbon Schools | | | 243 | 9/28/2016 2:08 PM | Pippins Erica |
| 2015 | | Clark-Shaw Magnet School | Clark-Shaw Magnet School | | | | | | | Blue Ribbon Schools | | | 242 | 9/28/2016 2:09 PM | Pippins Erica |
| 2015 | | Crestline Elementary School | Crestline Elementary School | | | | | | | Blue Ribbon Schools | | | 241 | 9/28/2016 2:07 PM | Pippins Erica |
| 2015 | | Bear Exploration Center | Bear Exploration Center | | | | | | | Blue Ribbon Schools | | | 240 | 9/28/2016 2:09 PM | Pippins Erica |
| 2017 | | Dana Jacobson | Clay-Chalkville High School | | English | 9-12 | | "What a pivotal time to be an educator! As I begin my eighteenth year teaching in Alabama, I am empowered by the possibilities of creating stronger communities of learners and teachers. Teachers often hear they are the single most important variable in a child’s education; this is a tremendous gift and also a tremendous responsibility. As we work to prevent students from dropping out and simultaneously have high expectations for all students, we are finding solutions such as online learning, blended learning, and career academies. We must use our imagination to find ways to make connections, close the achievement gap, and increase student achievement for all. The power of authentic engagement and partnerships, once harnessed, can help us reach for and land among the stars." | Biography: EDUCATION LEADERSHIP ACTIVITIES - NCTE/CAEP Program Reviewer, 2016-2017 (pending training)
- Clay-Chalkville High School Leadership Team Coordinator, 2016-2017
- Gear Up ACT Instructor, 2016-2017
- Red Mountain Writing Project Professional Development Team Leader for Carver High School
- Red Mountain Writing Project Fellow; Red Mountain Writing Project Teacher Consultant, 2016-present
- Red Mountain Writing Project Summer Institute, June 2016
- Clay-Chalkville High School Key Communicator, April 2016-present
- Mentor Teacher, 2014-present
- Supervising Teacher for Preservice Teachers, 2012-present
- Diversity Training Team Leader, 2001-present
- Director of Aspire Academy, an innovative program for at-risk students, 2014-2016
- English Language Arts Vertical Professional Learning Team Facilitator, 2012-2014
AWARDS - Alabama Teacher of the Year, 2016-2017
- Final Four, Alabama Teacher of the Year 2005-2006, 2016-2017
- Alabama District VII Secondary Teacher of the Year, 2004; 2016
- Jefferson County Teacher of the Year, 2004; 2016
- Clay-Chalkville High School Teacher of the Year 2004-2005; 2015-2016
- Recognition from Google and Poll Everywhere for an Innovative Idea, 2015
| Alabama Teacher of the Year |  | http://www.alsde.edu/sec/comm/Pages/awards-all.aspx?AwardTitle=Alabama Teacher of the Year&Individual=1 | 238 | 9/15/2016 1:11 PM | Pippins Erica |
| 2015 | | Hannah Blankenship | Whitesburg Christian Academy | | | | | | | To Kill a Mockingbird Essay Contest | | | 237 | 7/6/2016 12:53 PM | Townsend Carolyn |
| 2013 | | Sarah Lowman | Tanner High School | | | | | | | Presidential Awards for Excellence in Mathematics and Science Teaching (PAEMST) | | | 236 | 7/6/2016 10:19 AM | Townsend Carolyn |
| 2013 | | Marla Hines | Vestavia Hills High School | | | | | | | Presidential Awards for Excellence in Mathematics and Science Teaching (PAEMST) | | | 235 | 7/6/2016 10:19 AM | Townsend Carolyn |